Macro-Financial Surveillance
Pulse Monitor
Weekly high-frequency macro-financial indicators and curated economic news.
Updated 31 May 2026
| 2025 | 2026 | lowhigh | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | Unit | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | low | high |
| Real | ||||||||||||||||
| CPI Inflation* | % YoY | 2.8 | 2.9 | 3.0 | 3.1 | 2.7 | 2.6 | 2.5 | 2.4 | 2.6 | 2.8 | 3.0 | 3.2 | 3.4 | 2.4 | 3.4 |
| Core Inflation* | % YoY | 2.1 | 2.2 | 2.3 | 2.2 | 2.0 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 1.9 | 2.6 |
| Manufacturing PMI | Level | 51.2 | 50.8 | 49.9 | 50.1 | 51.5 | 52.0 | 51.7 | 50.9 | 49.5 | 48.9 | 50.2 | 51.1 | 52.3 | 48.9 | 52.3 |
| Electricity Consumption** | % YoY | 4.5 | 4.1 | 3.8 | 4.0 | 4.6 | 5.0 | 4.8 | 4.2 | 3.9 | 4.4 | 4.7 | 5.1 | 5.3 | 3.8 | 5.3 |
| Heavy Equipment Sales | % YoY | -3.2 | -1.5 | 0.4 | 1.2 | 2.0 | 3.5 | 1.8 | -0.6 | -2.1 | 0.8 | 2.6 | 4.0 | 5.2 | -3.2 | 5.2 |
| Retail Sales Index** | % YoY | 3.1 | 3.4 | 2.9 | 3.6 | 4.0 | 4.2 | 3.8 | 3.0 | 2.7 | 3.3 | 3.9 | 4.1 | 4.5 | 2.7 | 4.5 |
| Car Sales** | % YoY | -5.1 | -3.2 | 1.1 | 2.4 | 0.8 | 3.1 | -1.2 | -4.0 | -6.3 | -2.0 | 1.5 | 3.0 | 4.8 | -6.3 | 4.8 |
| Motorcycle Sales | % YoY | 1.2 | 2.0 | 3.1 | 2.5 | 1.8 | 2.9 | 3.5 | 1.0 | -0.5 | 1.7 | 2.8 | 3.4 | 4.0 | -0.5 | 4.0 |
| External | ||||||||||||||||
| Exports | % YoY | 6.2 | 5.1 | 4.0 | 3.2 | 2.1 | 1.5 | 2.8 | 3.9 | 5.0 | 6.1 | 4.5 | 3.8 | 7.2 | 1.5 | 7.2 |
| Imports | % YoY | 4.1 | 3.5 | 2.8 | 2.0 | 1.2 | 0.8 | 1.9 | 2.7 | 3.6 | 4.0 | 3.1 | 2.5 | 5.4 | 0.8 | 5.4 |
| Foreign Reserves** | USD bn | 142.0 | 140.0 | 138.0 | 141.0 | 145.0 | 150.0 | 148.0 | 146.0 | 144.0 | 149.0 | 152.0 | 155.0 | 158.0 | 138.0 | 158.0 |
| Monetary and Fiscal | ||||||||||||||||
| Money Supply (M2) | % YoY | 6.8 | 6.5 | 6.2 | 6.0 | 6.4 | 6.9 | 7.1 | 6.7 | 6.3 | 6.6 | 7.0 | 7.2 | 7.5 | 6.0 | 7.5 |
| Deposit | % YoY | 5.2 | 5.0 | 4.8 | 4.6 | 4.9 | 5.3 | 5.5 | 5.1 | 4.7 | 5.0 | 5.4 | 5.6 | 5.9 | 4.6 | 5.9 |
| Banking Credit | % YoY | 9.1 | 9.4 | 9.8 | 10.1 | 10.5 | 10.2 | 9.9 | 9.5 | 9.2 | 9.6 | 10.0 | 10.3 | 10.7 | 9.1 | 10.7 |
| Fiscal Surplus / Deficit | % GDP | -0.3 | -0.5 | -0.8 | -1.1 | -1.4 | -1.0 | -0.7 | -2.5 | -0.4 | -0.6 | -0.9 | -2.5 | -0.3 | ||
Lower Performance Higher Performance Data Not Available
Highlighted text indicates new update
*) Provisional — latest available reading.
**) Seasonally adjusted; internal estimate.
Portfolio Flows
Exchange Rates
Exchange Rate - Indonesia
in IDR/USD and Daily Std. Dev. to YTD Avg.
Exchange Rate - Selected EM
Beginning of Year = 100, USD/LCU
Exchange Rate - Selected Trading Partners
%YTD changes from Jan 2024, IDR/LCU